Index of /old/public/images/shapes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 h10-footer-shape.png 2026-01-06 10:55 278K 
 h-12-new.svg 2026-01-12 10:53 91K 
 h-11-new.svg 2026-01-12 10:53 91K 
 expert.svg 2026-01-12 11:00 86K 
 h6-team-shape.svg 2026-01-06 10:55 81K 
 h4-hero-shape-1.svg 2026-01-06 10:55 79K 
 h3-project.png 2026-01-06 10:55 54K 
 contact-bg.png 2026-01-06 10:55 53K 
 hero-1.png 2026-01-06 10:55 35K 
 h5-hero-shape-1.png 2026-01-06 10:55 30K 
 qr-code.svg 2026-01-06 10:55 17K 
 h5-hero-shape-2.png 2026-01-06 10:55 12K 
 h9-about-circle.png 2026-01-06 10:55 7.3K 
 h7-process-banner-sh..>2026-01-06 10:55 7.1K 
 hero-2.png 2026-01-06 10:55 6.6K 
 h5-about-circle.png 2026-01-06 10:55 4.9K 
 process-vertical.svg 2026-01-06 10:55 4.4K 
 slider-shapes.png 2026-01-06 10:55 4.2K 
 h3-circle.png 2026-01-06 10:55 3.9K 
 cta-shapes.png 2026-01-06 10:55 3.6K 
 play-text.png 2026-01-06 10:55 3.1K 
 h2-hero-shapes.png 2026-01-06 10:55 3.1K 
 h7-process-banner-sh..>2026-01-06 10:55 2.5K 
 h4-circle.webp 2026-01-06 10:55 1.9K 
 divider.png 2026-01-06 10:55 1.9K 
 carrow.png 2026-01-06 10:55 1.6K 
 cta-shapes-1.png 2026-01-06 10:55 1.5K 
 cta-shapes-2.png 2026-01-06 10:55 1.5K 
 cta-f-3.png 2026-01-06 10:55 1.2K 
 widget-cta-icon.png 2026-01-06 10:55 1.0K 
 h2-counter-shapes.svg 2026-01-06 10:55 844  
 cta-3.png 2026-01-06 10:55 822  
 hero-3.png 2026-01-06 10:55 734  
 h6-about-video-shape..>2026-01-06 10:55 688  
 h8-process.svg 2026-01-06 10:55 682  
 h6-test-shape.svg 2026-01-06 10:55 675  
 test-shapes.svg 2026-01-06 10:55 656  
 h7-service.svg 2026-01-06 10:55 655  
 h7-process.svg 2026-01-06 10:55 655  
 h1-hero-video.svg 2026-01-06 10:55 652  
 h5-about-mask.svg 2026-01-06 10:55 649  
 about-mark-1.svg 2026-01-06 10:55 638  
 h7-feature-icon-bg.svg 2026-01-06 10:55 635  
 about-mark-2.svg 2026-01-06 10:55 633  
 h5-author-mask.svg 2026-01-06 10:55 623  
 h6-service-rtl.svg 2026-01-06 10:55 434  
 h6-service.svg 2026-01-06 10:55 428  
 logo-icon-transparen..>2026-01-06 10:55 366  
 h4-hero-shape-2.svg 2026-01-06 10:55 335  
 about-shapes.svg 2026-01-06 10:55 335  
 h6-slider-curve-1.svg 2026-01-06 10:55 276  
 h1-hero-shapes.svg 2026-01-06 10:55 272  
 brand-shapes.svg 2026-01-06 10:55 271  
 h6-slider-curve-2.svg 2026-01-06 10:55 269